This year we are having our first hybrid annual meeting this year. Voting will be open for online and mail-in ballots from May 9 to June 9. You can log into your SmartHub account to cast your vote. To can get to know the candidates by reading their bios below. Every member that votes will be entered into a random drawing for bill credits.
After 2 years of virtual only Annual Meetings, we are having an in-person meeting on June 11, 2022 (11 a.m. - 1 p.m.) at Trine University's Arc. Many of the festivities will be the same as previously including:
- Live music from The Earthtones
- Picnic style lunch with a NEW menu of Pulled Pork..... from Bon Appetit
- Kids' fun with bouncy houses, obstacle courses and games
- Bounce Houses and toys for the children
- Annual Business Meeting (starting at 12 p.m.)
- Vendor booths from several community entities and beneficial organizations.
We can't wait to see you there.
2022 Board of Director Candidates:
Bill Snyder Petition District 3
Neasa Kalme Petition District 6
Wayne Gingerich Petition District 7
*One vote per membership. (The electric service must be in your name to be entitled to vote.)
** Members who vote online/ SmartHub and by mail will only have their mail ballot counted.
***Members who vote by mail or online will be entered in the giveaways.
This weeks $25 bill credit winners.
LASTNAME | FIRSTNAME |
BENGE | DOUGLAS |
BIENZ | WALTER |
BLACKBURN | TIM |
BLACKBURN | DANE |
BOYER | LISA |
BROXON | MARK |
CLINE | SCOTT |
DEVLIN | JENNIFER |
FOX | DEBRA |
GALAMBOS | NICHOLAS |
GILBERT | CASE |
GRABER | BRENDA |
HANSEN | DONNA |
HOFF | RICKY |
HOSTETLER | FREDRICK |
HOSTETTER | JASON |
HOWE | JON |
JUDSON | ANTHONY |
KERSTETTER | KEN |
KIESS | GREGG |
KING | BRIAN |
KNAUSS | NANCY |
LOCKE | LLOYD |
MACKEY | HARRY |
MARCKEL | RON |
MCDERMID | JERRY |
MCGURK | MICHAEL |
MILLS | BRAD |
MOYER | DAVID |
NAPIER | JONATHAN |
ORANGE BUTTERFLY, | LLC |
PERRONE | DOMINICK |
PERRY | SCOTT |
PETRY | JOHN |
POLLOCK | AARON |
PORTER | JOSEPH |
POWELL | JOHN |
REED | SAMUEL |
RICHTER | JOHN |
ROSS | JOHN |
SCHEELE | WILLIAM |
SHEARER | JAMES |
SHIRLEY | MAKAILA |
SHUMAKER | ROBERT |
VANBUSKIRK | ADAM |
WEBB | DARRELL |
WHITE | SUSAN |
WHONSETLER | KYLE |
WILSON | MAX |
YOUNG | GLORIA |
This weeks $25 bill credit winners.
LASTNAME | FIRSTNAME |
BAKER | ROBERT |
BARGE | ROBERT |
BEER | TED |
BELL | JULIA |
BRIGHT | JOHN |
BRINDLEY | JAKE |
BURCH | JOHN |
CHAMPION | DIANE |
CLARY | JAMES |
COOK | BRIAN |
CORUM | HARRIET |
DAVIS | ROBERT |
DEETZ | JOHN |
ELLERT | JOE |
FELLER | RONI |
FRIZZELL | WILLIAM |
GRATE | JENYCE |
GREEN | RONALD |
GROGG | STEVE |
HALL | JERRY |
HAMILTON | VIRGINIA |
HAP | DANIEL |
HENRY | THOMAS |
HOUSER | MAURICE |
HUGHES FAMILY FAR | M LLC |
JACQUAY | DANIEL |
JANACEK | MARIE |
JINNINGS | MARLENE |
JOHNSON | LYNN |
KIEFFER | LARRY |
LEDGERWOOD | ROBERT |
LEHMAN | RANDALL |
LOMONT | VON |
MARSHALL | CHARLES |
MCLAUGHLIN | BOBBIE SUE |
MEYERS | REBECCA |
NOLL | JODY |
OSBORN | JACK |
ROWE | LAVONNE |
SCHEELE | JAMES |
SCHROEDER | STEVE |
SHACKELFORD | RAYMOND |
SHELBURNE | MELVIN |
STEMEN | PATRICIA |
VOLKERT | ALLAN |
WALTER | TED |
WANN | SYLVIA |
WHEELER | MARK |
WHITENACK | HELEN |
WILSON | MARTHA |
This weeks $25 bill credit winners.
LASTNAME | FIRSTNAME |
ABBOTT | LORI |
ALBRIGHT | SHERRY |
BAKER | ROGER |
BISCHAK | ROBERT |
BRUNS | MICHELLE |
CAIN | JAMES |
CONN | JOSH |
CUPP | CAROL |
DAILEY | BRAD |
DOCTOR | WILLIAM |
DUNLAP | PENELOPE |
FONT | LARRY |
FORREST | JERRY |
GARRISON | JERRY |
GERMAN | ROGER |
GRES | JOHN |
HERR | SARAH |
HINER | HILLARD |
KAMPMAN | KURT |
KLOEPPER | JOEL |
LORNTZ | TABBETHA |
M&P, LLP | |
MANGUS | MARY |
MELCHI | BETH |
MENEFEE | RALPH |
MUSSELMAN | MARTHA |
MYERS | SCOTT |
PARKER | RONALD |
PIKE | MARCIA |
PORTER | CHARLES |
ROMANS | WILLIAM |
SANDERS | HOWARD |
SCHMIDT | STEVE |
SCHULLER | RONALD |
SCOTT | SEAN |
SOWLES | CHAD |
SPONSLOR | JANELLE |
STECHSCHULTE | JASON |
STOKES | DUANE |
THOMPSON | WILLIAM |
THROOP | LORRAINE |
TIEDEMAN | TIMOTHY |
TONE | SANDRA |
TORRES | VINCENT |
TUBBS | KARAN |
VANDENELST | GARY |
VANDYNE | DEBRA |
WAGLER | JAMES |
WALBORN | JUSTIN |
WILSON | TRACY |
This week's $25 bill credit winners.
LASTNAME | FIRSTNAME |
ALBRIGHT | JAMES |
AMBLER | KAREN |
ANDERSON | TIMOTHY |
ANDERSON | LUCINDA |
BBS SAND & GRAVEL | LLC |
BREWER | JAMES |
BROWN | BONNIE |
BURKHOLDER | CRAIG |
CLARK | STACY |
COBLER | JOHN |
COOPER | KEVIN |
COURTRIGHT | RICHARD |
DICK | CAROLYN |
DOWNEY | CONSTANCE |
DURBIN | JEFFERY |
FAIRVIEW MISS CHU | RCH |
GILLESPIE | LARRY |
GLENDARIN HILLS C | OMMUNITY ASSN |
GRENZ | GALE |
GRIM | GLORIA |
GRYGIENC | ROBERT |
HARRIS | WILLIAM |
HOUK | JUDY |
KAISER | BRIAN |
KROHN | HENRY |
LESAGE | DAWN |
LEWIS | ADAM |
MCPHEETERS | J |
MOURAD | ZUHEIR |
PARRISH | JON |
PARSONS | JOHN |
POWERS | JILL |
RADTKE | SUE |
REITER | WALTER |
RIGG | JONAS |
SAYLOR | CARL |
SCHWEITZER | WILLIAM |
STRAW | CHAD |
STROH | DAVID |
THOMPSON | WILLIAM |
WARNER | MAX |
WEIDNER | GEORGE |
WIEBKE | MIKE |
WOJTCZAK | MICHAEL |
WORDEN | PHILIP |
YAHNE | JACK |
This week's $25 bill credit winners.
LASTNAME | FIRSTNAME |
ADAMS | KHELLEY |
AUER | JAMES |
BAUGHMAN | HEATHER |
BRACE | STEVEN |
BURRELL | MARGIE |
CARPER | ARTHUR |
CARTWRIGHT | CHRIS |
CASWELL | KELLY |
CORYA | JAMES |
COSPER | WANDALEE |
COVELL | AMY |
DEAN-HARTER | SHARI |
DOTY | EDWARD |
DUNLAP | JESSICA |
FETCH | JULIE |
FISHER PROPERTIES | MANAGEMENT |
FORD | TOM |
FREEMAN | ROBERT |
GAETZ | GREG |
GAJEWSKI | NORM |
GEARHART | JOHN |
GODDARD | WILLIAM |
GREEN | TONY |
HARDING | KARLA |
HEALEY | KIM |
HOFFMAN | GARY |
JACOBY | MARK |
JOHNSTON | JOHN |
KIPKER | LISA |
KRASS | ANNE |
KREBS | KIM |
KRUCKEBERG | PAMELA |
MICHEL III | GEORGE |
MIDDLETON | CINDY |
MURPHY | DAVE |
NELSON | NANCY |
NORTON | BROOKE |
ORMISTON | JOHN |
PIKE | PHILIP |
PRESLEY | GARY |
RAMSBEY | MARCIA |
ROBBINS | DARRELL |
ROCK BOTTOM GRAVE | L PRODCT |
SANDERS | GREGORY |
SCHWORM | TODD |
SMITH | TROY |
TIANI | NICK |
TRITCH | SHERRY |
VANHORN | JEANETTE |
VONEWEGEN | WILLIAM |
WESTERFIELD | SANDRA |
WHITE | STEPHEN |
The Grand Prize Winners of a $100 bill credit.
LASTNAME | FIRSTNAME |
BUDD | MELVIN |
CLEVENGER | MARILYN |
CORWIN | JOHN |
HARDIEK | EDWARD |
MATTHEWS | KENT |